High-Speed, Fiber, MPLS, Statewide Health Care Network - 23 Organizations, 72 Sites (including 2 from the Thumb Rural Health Network)
| Provider Sites |
City |
ZIP |
County |
| AuSable Valley Community Mental Health - Tawas City | Tawas City | 48763 | Iosco |
| AuSable Valley Community Mental Health - Oscoda | Oscoda | 48750 | Iosco |
| AuSable Valley Community Mental Health - West Branch | West Branch | 48661 | Ogemaw |
| AuSable Valley Community Mental Health - Mio | Mio | 48647 | Oscoda |
| Bronson Healthcare Group - Bronson Methodist Hospital | Kalamazoo | 49007 | Kalamazoo |
| Bronson Healthcare Group - Bronson Lakeview Hospital | Paw Paw | 49079 | Van Buren |
| Central Michigan District Health Department | Reed City | 49677 | Osceola |
| Charlevoix Area Hospital - Boyne Area Medical Center | Boyne City | 49712 | Charlevoix |
| Charlevoix Area Hospital - Charlevoix Area Hospital | Charlevoix | 49720 | Charlevoix |
| Charlevoix Area Hospital - Jordan Valley Rehabilitation Center | East Jordan | 49727 | Charlevoix |
| District Health Department No. 2 - Harrisville | Harrisville | 48740 | Alcona |
| District Health Department No. 2 - Tawas City | Tawas City | 48763 | Iosco |
| District Health Department No. 2 - West Branch | West Branch | 48661 | Ogemaw |
| District Health Department No. 2 - Mio | Mio | 48647 | Oscoda |
| Gratiot County Community Mental Health | Alma | 48801 | Gratiot |
| HealthSource Saginaw, Inc. | Saginaw | 48603 | Saginaw |
| Hillsdale Community Health Center - Reading | Reading | 49274 | Hillsdale |
| Hillsdale Community Health Center - Howell | Hillsdale | 49242 | Hillsdale |
| Hillsdale Community Health Center - Hidden Meadows | Hillsdale | 49242 | Hillsdale |
| InterCare Community Health Network - Benton Harbor | Benton Harbor | 49022 | Berrien |
| InterCare Community Health Network - Claire | Eau Claire | 49111 | Berrien |
| InterCare Community Health Network - Bangor - Charles | Bangor | 49013 | Van Buren |
| InterCare Community Health Network - Bangor - Industrial | Bangor | 49013 | Van Buren |
| InterCare Community Health Network - Pullman | Pullman | 49450 | Allegan |
| InterCare Community Health Network - Holland | Holland | 49424 | Ottawa |
| McKenzie Memorial Hospital (also participated in the 8-hospital TRHN project) | Sandusky | 48471 | Sanilac |
| Memorial Family Care Center | Hart | 49420 | Oceana |
| Memorial Medical Center of West Michigan | Ludington | 49431 | Mason |
| Michigan Department of Corrections - St. Louis Correctional Facility | St. Louis | 48880 | Gratiot |
| Michigan Department of Corrections - Saginaw Correctional Facility | Freeland | 48623 | Saginaw |
| Michigan Department of Corrections - Pugsley Correctional Facility | Kingsley | 49649 | Grand Traverse |
| Michigan Department of Corrections - Oaks Correctional Facility | Manistee | 49660 | Manistee |
| Michigan Department of Corrections - Alger Correctional Facility | Munising | 49862 | Alger |
| Michigan Department of Corrections - Baraga Correctional Facility | Baraga | 49908 | Baraga |
| Michigan Department of Corrections - Chippewa Correctional Facility | Kincheloe | 49784 | Chippewa |
| Michigan Department of Corrections - Ojibway Correctional Facility | Marenisco | 49947 | Gogebic |
| Michigan Department of Corrections - Newberry Correctional Facility | Newberry | 49868 | Luce |
| Michigan Department of Corrections - Marquette Correctional Facility | Marquette | 49855 | Marquette |
| Michigan Department of Corrections - Bellamy Creek Correctional Facility | Ionia | 48846 | Ionia |
| Michigan Department of Corrections - Carson City Correctional Facility | Carson City | 48811 | Montcalm |
| Michigan Department of Corrections - Handlon Correctional Facility | Ionia | 48846 | Ionia |
| Michigan Department of Corrections - Ionia Maximum Facility | Ionia | 48846 | Ionia |
| Michigan Department of Corrections - Michigan Reformatory | Ionia | 48846 | Ionia |
| Michigan Department of Corrections - Boyer Road Correctional Facility | Carson City | 48811 | Montcalm |
| Michigan Department of Corrections - Brooks Correctional Facility | Muskegon | 49444 | Muskegon |
| Munson Medical Center | Traverse City | 49684 | Grand Traverse |
| Munson Medical Center - Data Center | Traverse City | 49686 | Grand Traverse |
| Muskegon Family Care | Muskegon Heights | 49444 | Muskegon |
| Northpointe Behavioral Health Care - Kingsford | Kingsford | 49802 | Dickinson |
| Northpointe Behavioral Health Care - Iron River | Iron River | 49935 | Iron |
| Northpointe Behavioral Health Care - Menominee | Menominee | 49858 | Menominee |
| Otsego Memorial Hospital | Gaylord | 49735 | Otsego |
| Pathways Community Mental Health | Marquette | 49855 | Marquette |
| Scheurer Hospital (also participated in the 8-hospital TRHN project) | Pigeon | 48755 | Huron |
| South Haven Community Hospital Authority | South Haven | 49090 | Van Buren |
| Spectrum Health System - Sparta Family Practice | Sparta | 49345 | Kent |
| Spectrum Health System - CTIS - Data Center | Grand Rapids | 49512 | Kent |
| Spectrum Health System - Butterworth Hospital | Grand Rapids | 49503 | Kent |
| Spectrum Health System - Blodgett Hospital | Grand Rapids | 49506 | Kent |
| Spectrum Health System - Kelsey Memorial & Northern Montcalm | Lakeview | 48850 | Montcalm |
| Spectrum Health System - United Memorial Healthcare Assn | Greenville | 48838 | Montcalm |
| Spectrum Health System - Reed City Hospital | Reed City | 49677 | Osceola |
| Spectrum Health System - Holland Lakeshore Area Radiation Oncology Ctr | Holland | 49424 | Ottawa |
| Spectrum Health System - Campustowne Professionals | Allendale | 49401 | Ottawa |
| Spectrum Health System - AeroMed - Big Rapids | Big Rapids | 49307 | Mecosta |
| Thunder Bay Community Health Services - Onaway Clinic | Onaway | 49765 | Presque Isle |
| Thunder Bay Community Health Services - Onaway School | Onaway | 49765 | Presque Isle |
| Thunder Bay Community Health Services - Rogers City Clinic | Rogers City | 49779 | Presque Isle |
| Van Buren/Cass District Health Dept. - Cassopolis | Cassapolis | 49031 | Cass |
| Van Buren/Cass District Health Dept. - Dowagiac | Dowagiac | 49047 | Cass |
| Van Buren/Cass District Health Dept. - Hartford | Hartford | 49057 | Van Buren |
| West Shore Medical Center | Manistee | 49660 | Manistee |
Private Fiber Networks - 4 Hospital Systems, 34 Sites
| Provider Sites |
City |
ZIP |
County |
| Covenant Medical Center - 3 sites | Saginaw | 48602 | |
| Covenant Medical Center, Inc. - Covenant Medical Center Cooper | Saginaw | 48602 | Saginaw |
| Covenant Medical Center, Inc. - Covenant HealthCare Michigan | Saginaw | 48602 | Saginaw
|
| Covenant Medical Center, Inc. - Covenant HealthCare Mackinaw | Saginaw | 48604 | Saginaw |
| Memorial Healthcare - 12 sites | Owosso | 48867 | |
| Memorial Healthcare - Main Campus | Owosso | 48867 | Shiawassee |
| Memorial Healthcare - Chesaning Outpatient Services | Chesaning | 48616 | Saginaw |
| Memorial Healthcare - Chesaning Family Practice | Chesaning | 48616 | Saginaw |
| Memorial Healthcare - State Road Outpatient Services | Owosso | 48867 | Shiawassee |
| Memorial Healthcare - Durand Family Healthcare | Durand | 48429 | Shiawassee |
| Memorial Healthcare - Ovid Health Care | Ovid | 48866 | Clinton |
| Memorial Healthcare - Laingsburg Primary Care | Laingsburg | 48848 | Shiawassee |
| Memorial Healthcare - Michigan Neurological Institute | Owosso | 48867 | Shiawassee |
| Memorial Healthcare - Arnold Clinic | Owosso | 48867 | Shiawassee |
| Memorial Healthcare - Woodard Station Physical Therapy | Owosso | 48867 | Shiawassee |
| Memorial Healthcare - Perry Family Practice | Perry | 48872 | Shiawassee |
| Memorial Healthcare - Perry Physical Therapy | Perry | 48872 | Shiawassee |
| Portage Health - 9 sites | Hancock | 49930 | |
| Portage Health | Hancock | 49930 | Houghton |
| Portage Health - Rehab, Calumet | Calumet | 49913 | Houghton |
| Portage Health - Medical Group Lake Linden | Lake Linden | 49945 | Houghton |
| Portage Health - Western Upper Peninsula Health Dept. | Hancock | 49930 | Houghton |
| Portage Health - Houghton | Houghton | 49931 | Houghton |
| Portage Health - University Center | Houghton | 49931 | Houghton |
| Portage Health - Baraga County Memorial Hospital | L'Anse | 49946 | Baraga |
| Portage Health - Marquette General Health System | Marquette | 49855 | Marquette |
| Portage Health - Ontonagon Community Health Center | Ontonagon | 49953 | Ontonagon |
| Edward W. Sparrow Hospital Assn. - 10 sites | Lansing | 48912 | |
| Edward W. Sparrow Hospital Association - Sparrow Hospital | Lansing | 48912 | Ingham |
| Edward W. Sparrow Hospital Association - Sparrow St. Lawrence Campus | Lansing | 48915 | Ingham |
| Edward W. Sparrow Hospital Association - Medical Dental Building | Lansing | 48912 | Ingham |
| Edward W. Sparrow Hospital Association - Sparrow Professional Building | Lansing | 48912 | Ingham |
| Edward W. Sparrow Hospital Association - Thoracic Cardiovascular Institute | Lansing | 48910 | Ingham |
| Edward W. Sparrow Hospital Association - Sparrow Okemos | Okemos | 48864 | Ingham |
| Edward W. Sparrow Hospital Association - Mason Community Health Center | Mason | 48854 | Ingham |
| Edward W. Sparrow Hospital Association - Sparrow Ionia Hospital | Ionia | 48846 | Ionia |
| Edward W. Sparrow Hospital Association - Sparrow Clinton Hospital | St. Johns | 48879 | Clinton |
| Edward W. Sparrow Hospital Association - Carson City Hospital | Carson City | 48811 | Montcalm |